Corn stocks in agricultural organizations as of October 01, 2023

Загрузка куса валют
USD
{{value('USD', 'Value')}} / ₽
{{value('USD', 'Previous')}}
EUR
{{value('EUR', 'Value')}} / ₽
{{value('EUR', 'Previous')}}
CNY
{{value('CNY', 'Value')}} / ₽
{{value('CNY', 'Previous')}}
Back to Новости

Corn stocks in agricultural organizations as of October 01, 2023

According to Rosstat data, processed by Zerno.Ru, corn stocks in agricultural organizations increased YOY by 54.01% as of October 1, 2023 and have made 1.8M MT (in September 2022 — 1.2M MT, in previous month — 609.3K MT)

Corn stocks in agricultural organizations, MT

2023 2022 2021 2020
Jan 3652522 3281793 3139041 2872540
Feb 3273029 2729291 2714441 2418957
Mar 2646080 2305369 2143440 1852079
Apr 2088615 1864525 1623876 1362352
May 1729393 1481890 1148888 930858
Jun 1168438 1081215 864339 668420
Jul 787109 760950 680840 463994
Aug 609341 552774 612267 377746
Sep 1789079 1161645 1654796 1795694
Oct 2305219 4119874 4075664
Nov 3254295 4549550 4083339
Dec 3646593 3733146 3511632

 

Back to Новости